PRO
Jean-Pierre Dumont R 29 2000000 2 78 71 75
Jordin Tootoo R 24 500000 2 56 74 69
Steve Sullivan R 33 3200000 3 80 69 78
Alexander Radulov R 21 984200 3 77 70 76
Vernon Fiddler C 27 1000000* 4 64 71 70
Radek Bonk C 31 2000000 1 73 72 72
David Legwand C 27 1650000 2 74 74 78
Jason Arnott C 33 4500000 5 76 76 77
Matt Ellison L 23 500000 1 61 52 62
Martin Erat L 26 1600000 2 75 67 74
Alex Henry L 28 450000* 1 38 71 64
Darcy Hordichuk L 27 470000* 1 43 72 63
Richard Stehlik D 23 450000* 2 56 62 60
Marek Zidlicky D 30 3200000 4 77 67 73
Dan Hamhuis D 24 2000000 4 64 74 72
Shea Weber D 22 621000 2 60 79 71
Ryan Suter D 22 417200 1 57 77 71
Greg de Vries D 34 1500000 2 64 77 72
Chris Mason G 31 1250000 2 78 78 77
Dan Ellis G 27 450000* 1 59 61 63
Pekka Rinne G 24 450000 1 70 71 71
--------------------------------------------------------
FARM
Shane Willis R MIL 30 600000 1 63 69 66
Jed Ortmeyer R MIL 28 750000 2 56 72 68
Paul Brown R MIL 23 140700* 1 45 42 49
Jerred Smithson C MIL 28 450000 1 60 72 68
John Vigilante C MIL 22 135000* 1 50 42 53
Cal O'Reilly C MIL 20 135000* 1 43 40 50
Scott May C MIL 25 135000* 1 44 45 54
Nicolas Corbeil C MIL 24 135000* 1 40 34 45
Chris Durno C MIL 26 135000* 1 42 46 53
Scott Nichol C MIL 32 525000 1 55 72 67
Rich Peverly L MIL 25 135000* 1 57 49 58
Robert Snowball L MIL 25 450000 2 35 47 45
Cody Franson D MIL 20 135000* 3 36 45 54
Nathan Lutz D MIL 29 135000* 1 32 45 45
Kevin Klein D MIL 22 187500* 2 58 62 65
Ville Koistinen D MIL 25 255000* 1 52 50 56
Greg Zanon D MIL 27 135000* 1 52 68 64
Dov Grumet-Morris G MIL 25 135000* 1 44 45 52
Karl Goehring G MIL 29 135000* 1 60 58 59
Frédéric Cloutier G MIL 26 135000* 1 41 40 49
Mike McKenna G MIL 24 135000* 1 51 57 61
--------------------------------------------
Prospects
Ryan Flynn R JNR 19 650000 0 D- D- D- D- D- D- D C- C F C- C- D- D- D
Daniel Widing R AMA 25 450000* 0 D- D- D D- D- F C- C- D F C- C- D- D- D
Ryan Maki R AMA 22 500000* 0 D D D D D D C- C- C D C- C- D D C-
Sergei Soin C AMA 25 450000* 0 D- F- F D- D- D- C- C- C- F- F F F D- D
Denis Platonov C AMA 25 450000* 0 D- D D D D D- C- D B- D D- D D D- D
Patric Hörnqvist C AMA 20 500000* 0 D D D D D D D D- C D D D D D D
Grigori Shafigullin C AMA 22 450000* 0 D D C- D- F D- C D F F F- D- D D- D
Michael Santorelli C AMA 21 450000* 0 D D D D D D D D C D D- D D D D
Vaclav Meidl C AMA 21 450000* 0 D- D D D- D- D- D D- B- D- D- D- D D- D
Stanislav Balan C AMA 21 450000 0 D- D- D D- D- D- D D- B- D- D- F D D- D
Niko Snellman L JNR 19 550000* 0 F F F D- D- D D D C- D- D D F D- D
Blake Geoffrion L JNR 19 650000* 0 D D D D D D C- D C C- C- C- D D C-
Lauris Darzins L AMA 22 450000* 0 D D- D D- F D- D D D- F D- F D- D- D-
Konstantin Glazachev L AMA 22 450000* 0 C C- C- D D D C C- C D D- D- C- D C-
Nick Spaling L JNR 18 450000* 0 D D D D D D C- D B- D D D D D C-
Viktor Sjodin L JNR 19 450000* 0 D D- D- D- D D D D D D- D- C- D- D D
Craig Switzer D AMA 22 450000* 0 D D D D D D D D B- D- D- D- D D D
Teemu Laakso D AMA 20 532000* 0 D- D D D D D C- D B- D C- D D D C-
Denis Kulyash D AMA 24 450000* 0 D- D- D- D D D- D C- B- F- D- D- D- D D
Janne Niskala D AMA 25 450000* 0 D- D D D D D- D C- C F D D D D C-
Alexander Sulzer D AMA 23 450000* 0 F- F F D C- D D D- D- F- F- D F- D D
Jonathan Blum D JNR 18 450000* 0 D D D D D D C- D- B- D C- D D D C-
Kevin Schaeffer D AMA 22 450000* 0 D- D- D- D- D- D- D C- B- D- D D D- D- D
Jeremy Smith G JNR 18 450000* 0 D D D D D D C- D B- D D D- D D C-
Rustam Sidikov G AMA 22 450000* 0 D D D- D D D C- D- D D- F- F D- D D
Miroslav Hanuljak G AMA 22 450000* 0 D- F D- D D- D- D- F F F D- F- D- D- D-
Mark Dekanich G AMA 21 500000* 0 D- D- D- D- D- D- C- D B- D C- C- D- D- C-
Teemu Lassila G AMA 24 450000* 0 D D D D D D C- C- B- D- D- D D D C-